| Adom, Inc. | | | |
| Allflex, USA | | | |
| Allied Clear Flow/Transit Mix | | | |
| Augusta Cooperative Farm Bureau | | | |
| Augusta Expoland | | | |
| Augusta Lumber | | | |
| B&S Contracting | | | |
| Blue Ridge Mass Appraisal | | | |
| Bobby's Trash Service | | | |
| City of Staunton Water Department | | | |
| Commonwealth Promotional | | | |
| CVR, Inc. | | | |
| Dixie Gas & Oil Corporation | | | |
| Farm Credit of the Virginias, ACA | | | |
| Fleenor Gate | | | |
| Fort Doge Animal Health | | | |
| Holiday Inn | | | |
| Jolivue-Barterbrook Ruritan Club | | | |
| Merial Limited | | | |
| Messer Landscaping | | | |
| Riverheads High School | | | |
| Schering-Plough Animal Health | | | |
| Shenandoah Valley Cattle Company | | | |
| Shenandoah Valley Office Equipment | | | |
| Staunton Union Stockyard - The Hewitt Family | | | |
| Sugarloaf Farms | | | |
| VFW Post # | | | |
| Vet Life | | | |
| W.G. Dudley - Electrical Contractor | | | |
| Woodrow Wilson District Ruritan Clubs | | | |
| Young Farmers and Women's' Committee of the Augusta County Farm Bureau Federation |